Hello Everyone,
As you know, ensuring the safety and managing the risks associated with medical devices & IVDs are paramount for safeguarding the well-being of patients and users. Within the European Union (EU), the Medical Device Regulation (MDR), known as Regulation (EU) 2017/745 & the In Vitro Diagnostic Medical Devices Regulation (IVDR), known as Regulation (EU) 2017/746, provides an encompassing framework for evaluating, approving, and surveilling medical devices & IVD devices. Playing a pivotal role in this regulatory landscape, the EN ISO 14971:2019/A11:2021 standard offers guidelines for effective risk management. In this blog, we delve into the interplay between EN ISO 14971:2019/A11:2021 and the General Safety and Performance Requirements of Regulation (EU) 2017/745 & Regulation (EU) 2017/746, while taking into account the introduction of Annex ZA and Annex ZB.
Developed by the esteemed International Organization for Standardization (ISO), EN ISO 14971:2019/A11:2021 provides a structured approach to managing risks associated with medical devices & IVD devices throughout their lifecycle. It serves as a compass, outlining the principles and processes required for identifying, assessing, controlling, and monitoring risks in a robust manner. Compliance with this standard demonstrates unwavering commitment to patient safety, as it empowers manufacturers to systematically address potential hazards and minimize risks throughout their medical devices & IVD devices’ lifespan.
The MDR, the illustrious Regulation (EU) 2017/745, outlines the general safety and performance requirements that medical devices must fulfil to gain legal access to the EU market. These requirements span various domains, encompassing design and manufacturing, risk management, clinical evaluation, labelling, post-market surveillance, and usability. Annex I of the regulation acts as an invaluable reference, guiding manufacturers to ensure their devices conform to the requisite safety and performance standards.
The IVDR, designated as Regulation (EU) 2017/746, establishes a comprehensive regulatory framework in the European Union (EU) for in vitro diagnostic medical devices. It delineates the prerequisites for the safety and performance of these devices to gain legal access to the EU market. The regulation encompasses a broad range of areas including design and manufacturing, risk management, evaluation of clinical performance, labeling, post-market surveillance, and market surveillance. Annex I of the IVDR serves as an invaluable point of reference, guiding manufacturers to ensure adherence to the general safety and performance standards.
Annex ZA & ZB serves as a checklist, enabling manufacturers to demonstrate compliance with the EU MDR’s & EU IVDR’s general safety & performance requirements by aligning them with the risk management process outlined in EN ISO 14971:2019/A11:2021. It covers specific aspects such as:
Annex ZA & ZB provides guidance on performing a conformity assessment against the requirements of EN ISO 14971:2019/A11:2021 within the EU MDR & EU IVDR framework. It specifies the elements and procedures necessary to demonstrate compliance with the risk management standard. Manufacturers referring to Annex ZA & ZB will find guidance on:
Compliance with the interplay between EN ISO 14971:2019/A11:2021, Annex ZA, Annex ZB, and the General Safety and Performance Requirements of the EU MDR & EU IVDR is of paramount importance for manufacturers. By meticulously assimilating risk management principles and harmonizing them with the specific requirements outlined in the EU MDR & EU IVDR, manufacturers can enhance the safety and performance of their devices. Compliance not only ensures regulatory adherence but also inspires unwavering confidence among regulatory authorities, healthcare professionals, and patients alike.
Furthermore, adherence to EN ISO 14971:2019/A11:2021 and its associated annexures blesses manufacturers with a robust risk management framework that supports effective decision-making throughout a device’s lifecycle. It empowers manufacturers to identify potential risks, implement prudent risk control measures, diligently monitor device performance, and facilitate appropriate post-market surveillance and reporting.
GSPR Clause No. | GSPR Description | Applicable/Not Applicable | Compliance with reference to Risk Management |
3, first paragraph | Manufacturers shall establish, implement, document and maintain a risk management system. | Applicable | We have complied to the requirements of Clause 3, first paragraph of GSPR in the Section# of this Risk Management Plan/Report. |
3, second paragraph | Risk management shall be understood as a continuous iterative process throughout the entire lifecycle of a device, requiring regular systematic updating. In carrying out risk management manufacturers shall: | Applicable | We have complied to the requirements of Clause 3, second paragraph of GSPR in the Section# of this Risk Management Plan/Report. |
3, item (a) | Establish and document a risk management plan for each device | Applicable | We have complied to the requirements of Clause 3, item (a) of GSPR in the Section# of this Risk Management Plan/Report. |
3, item (b) | Identify and analyse the known and foreseeable hazards associated with each device | Applicable | We have complied to the requirements of Clause 3, item (b) of GSPR in the Section# of this Risk Management Plan/Report. |
3, item (c) | Estimate and evaluate the risks associated with, and occurring during, the intended use and during reasonably foreseeable misuse; | Applicable | We have complied to the requirements of Clause 3, item (c) of GSPR in the Section# of this Risk Management Plan/Report. |
3, item (d) | Eliminate or control the risks referred to in point (c) in accordance with the requirements of Section 4; | Applicable | We have complied to the requirements of Clause 3, item (d) of GSPR in the Section# of this Risk Management Plan/Report. |
3, item (e) | Evaluate the impact of information from the production phase and, in particular, from the post-market surveillance system, on hazards and the frequency of occurrence thereof, on estimates of their associated risks, as well as on the overall risk, benefit-risk ratio and risk acceptability; | Applicable | We have complied to the requirements of Clause 3, item (e) of GSPR in the Section# of this Risk Management Plan/Report. |
3, item (f) | Based on the evaluation of the impact of the information referred to in point (e), if necessary amend control measures in line with the requirements of Section 4. | Applicable | We have complied to the requirements of Clause 3, item (f) of GSPR in the Section# of this Risk Management Plan/Report. |
4, first paragraph | Risk control measures adopted by manufacturers for the design and manufacture of the devices shall conform to safety principles, taking account of the generally acknowledged state of the art. To reduce risks, Manufacturers shall manage risks so that the residual risk associated with each hazard as well as the overall residual risk is judged acceptable. In selecting the most appropriate solutions, manufacturers shall, in the following order of priority: | Applicable | We have complied to the requirements of Clause 4, first paragraph of GSPR in the Section# of this Risk Management Plan/Report. |
4, item (a) | Eliminate or reduce risks as far as possible through safe design and manufacture; | Applicable | We have complied to the requirements of Clause 4, item (a) of GSPR in the Section# of this Risk Management Plan/Report. |
4, item (b) | Where appropriate, take adequate protection measures, including alarms if necessary, in relation to risks that cannot be eliminated; | Applicable | We have complied to the requirements of Clause 4, item (b) of GSPR in the Section# of this Risk Management Plan/Report. |
4, item (c) | provide information for safety (warnings/precautions/contra-indications) and, where appropriate, training to users. | Applicable | We have complied to the requirements of Clause 4, item (c) of GSPR in the Section# of this Risk Management Plan/Report. |
4, last paragraph | Manufacturers shall inform users of any residual risks. | Applicable | We have complied to the requirements of Clause 4, last paragraph of GSPR in the Section# of this Risk Management Plan/Report. |
5, item (a) | In eliminating or reducing risks related to use error, the manufacturer shall: (a) reduce as far as possible the risks related to the ergonomic features of the device and the environment in which the device is intended to be used (design for patient safety) | Applicable | We have complied to the requirements of Clause 5, item (a) of GSPR in the Section# of this Risk Management Plan/Report. |
5, item (b) | Give consideration to the technical knowledge, experience, education, training and use environment, where applicable, and the medical and physical conditions of intended users (design for lay, professional, disabled or other users). | Applicable | We have complied to the requirements of Clause 5, item (b) of GSPR in the Section# of this Risk Management Plan/Report. |
8 | All known and foreseeable risks, and any undesirable side-effects, shall be minimised and be acceptable when weighed against the evaluated benefits to the patient and/or user arising from the achieved performance of the device during normal conditions of use. | Applicable | We have complied to the requirements of Clause 8 of GSPR in the Section# of this Risk Management Plan/Report. |
9 (ONLY FOR MEDICAL DEVICES – as per Annex I of EU MDR) | For the devices referred to in Annex XVI, the general safety requirements set out in Sections 1 and 8 shall be understood to mean that the device, when used under the conditions and for the purposes intended, does not present a risk at all or presents a risk that is no more than the maximum acceptable risk related to the product’s use which is consistent with a high level of protection for the safety and health of persons. | Not Applicable OR Applicable | Our device has an intended medical purpose. Hence, this clause is not applicable. OR We have complied to the requirements of Clause 9 of GSPR in the Section# of this Risk Management Plan/Report. |
In conclusion, the interrelationship between EN ISO 14971:2019/A11:2021, Annex ZA, Annex ZB, and the General Safety and Performance Requirements of Regulation (EU) 2017/745 & 2017/746 holds great significance for device manufacturers in the EU. By meticulously adhering to EN ISO 14971:2019/A11:2021 and harmonizing their risk management processes with the discerning requirements outlined in the EU MDR & EU IVDR, manufacturers can deftly manage risks, ensuring patient safety while satisfying the essential requirements set forth by the regulation. Embracing these guidelines heralds an era of elevated quality, unwavering safety, and optimal performance of devices, nurturing trust and confidence in the European market. Collaborating with regulatory experts and notified bodies can further aid manufacturers in traversing these requirements adeptly and achieving compliance with élan.
Author – Binal Kuntmal
Recent Post
Key Regulatory Changes Affecting Medical Device Manufacturers in 2025
Tips for Writing Effective Technical Files for Medical Device Submissions
Are You Looking For Medical Devices Certifications?
Contact Us